SHEYNA.net ▼
The Transcendent One Returns

︵‿୨♡୧‿︵
"Feel free to rest. I'm a light sleeper, if I hear anything in the vicinity, I'll investigate it for you." ᅳ Shenhe
_______
Hello Travelers !
Welcome to piloting service guild, my name is Shey, your pilot who will help you to travel in Teyvat.Please, sit and enjoy your rest for a while.Oh.. Do you prefer the artificial light of the cities and towns, or.. the moonlight in the mountains?Thank you for trusting me, I'll do as you command, Traveler.
Terms and Condition !
1. Payment First
Customer wajib melakukan pembayaran di awal setelah invoice diberikan guna menghindari terjadinya Hit and Run.
(Customer boleh melakukan DP dengan minimal 50%)2. Login Account
Selama akun customer sedang dalam masa pengerjaan joki, mohon untuk memberitahu admin terlebih dahulu jika kalian ingin melakukan login pada akun kalian, agar tidak bentrok ketika admin sedang mengerjakan orderan kalian.
(Mohon untuk standby sesaat setelah melakukan pembayaran untuk diminta kode akses pada akun kalian)3. Request
Customer dapat melakukan request jika membutuhkan material tertentu, chat admin saja.4. Fast Response
Harap untuk melakukan mention pada akun @seclusionst setelah mengirim DM, atau bisa segera hubungi nomor Whatsapp yang tertera jika butuh in rush.
Click here: Whatsapp Sheyna
Pembayaran via GOPAY, DANA, BCA, dan BLU DIGITAL(QRIS belum tersedia)
𐐂 Welcome, Travelers 𐐚
| Commission Daily | Price |
|---|---|
| Daily only (klaim ekspedisi & BP harian) | 4k |
| Daily Resin (domain/leyline) | 8k |
| Daily Resin (world boss) | 12k |
| Daily Resin (weekly boss, bonus 10 mats) | 15k |
| Commission Weekly | Price |
|---|---|
| Weekly only (klaim ekspedisi & BP harian) | 20k |
| Weekly Resin (domain/leyline) | 40k |
| Weekly Resin (world boss, bounty, reputasi, bonus 10 mats per day) | 55k |
| Weekly Resin (weekly boss, bounty, reputasi, bonus 15 mats per day) | 65k |
| Commission Monthly | Price |
|---|---|
| Monthly only (klaim ekspedisi & BP harian) | 95k |
| Monthly Resin (domain/leyline) | 150k |
| Monthly Resin (world boss, bounty, reputasi, bonus 10 mats per day) | 200k |
| Monthly Resin (weekly boss, bounty, reputasi, full BP, bonus 15 mats per day) | 250k |
༻✿༺
Thank you for trusting me!
| Archon Quest | Price/act | Price |
|---|---|---|
| Prologue: The Outlander Who Caught The Wind | 15k/act | 40k |
| Chapter I: Farewell, Archaic Lord | 15k/act | 40k |
| Chapter II: Omnipresence Over Mortals | 25k/act | 90k |
| Chapter III: Truth Amongst the Pages of Purana | 30k/act | 120k |
| Chapter IV: Masquerade of the Guilty | 35k | 150k |
| Side Quest | Price |
|---|---|
| Traveler: Liyue Act IV, Inazuma Act IV, Sumeru Act VI | 15k/act |
| Story Quest | 12k-15k |
| World Quest | 5k-15k |
| Hangout Quest | 12k/chara |
| Ascension Quest | 12k |
| Silently Butterflies | 10k |
| Anchestors Mystery | 15k |
| A Wangshan Walk to Remember | 15k |
| Shrouded Vale, Hidden Hero | 15k |
| Scrolls and Swords Manuals of Guhua | 20k |
| Pale Fire | 20k |
| Orobashi Legacy | 20k |
| Cleansing Sakura | 25k |
| The Wild Fairy of Erinnyes | 25k |
| Through the Mists | 30k |
| Phaeton's Syrtos | 30k |
| Collection of Dragon and Snakes | 35k |
| Fontaine Institute | 45k |
| Questioning Melusine and Answering Machine | 45k |
| Unfinished Comedy | 50k |
| Ancient Colors | 50k |
| Ann of the Narzissenkreuz | 50k |
| In The Wake of Narcissus | 50k |
| Old Notes and New Friend | 55k |
| Amrita Pool | 65k |
| Golden Slumber | 80k |
| Dirge of Bilqis | 90k |
| Khvarena of Good and Evil | 90k |
| Aranyaka (all clear+sequel) | 380k |
༻✿༺
Thank you for trusting me!
| Ascension Chara | Price |
|---|---|
| Level 20/40 | 2k |
| Level 40/50 | 6k |
| Level 50/60 | 12k |
| Level 60/70 | 15k |
| Level 70/80 | 25k |
| Level 80/90 | 35k |
| Level 1-90 (include mora) | 85k |
| Ascension Weapon | Price |
|---|---|
| Level 1-40 | 4k |
| Level 40-50 | 5k |
| Level 50-60 | 10k |
| Level 60-70 | 15k |
| Level 70-80 | 20k |
| Level 80-90 | 30k |
| Level 1-90 | 80k |
| Ascension Talent | Price |
|---|---|
| Level 1-4 | 10k |
| Level 4-6 | 15k |
| Level 6-8 | 30k |
| Level 8-10 | 55k |
| Level 1-10 | 90k |
| Level 80/90 | 35k |
| Level 1-90 (include mora) | 85k |
| Double Crown | 165k |
| Triple Crown | 250k |
| Leveling Chara | Price |
|---|---|
| Level 1-20 | 3k |
| Level 20-40 | 10k |
| Level 40-50 | 12k |
| Level 50-60 | 18k |
| Level 60-70 | 25k |
| Level 70-80 | 35k |
| Level 80-90 | 65k |
| Level 1-90 (include morawits+ascend) | 150k |
༻✿༺
Thank you for trusting me!
| Materials | Price |
|---|---|
| Fish | 500/3pcs |
| Ores | 1.5k/10pcs |
| Woods | 2k/10pcs |
| Local Speciality | 2k/10pcs |
| Common Underwater | 2k/3mobs |
| Common Daratan | 2k/3mobs |
| Normal Mobs | 2k/3mobs |
| Elite Mobs | 3k/3mob |
| World Boss | 3k/run |
| Weekly Boss | 5k/run |
| Exploration | Price |
|---|---|
| 1% - 80 % | 1.5k/% |
| 81% - 90% | 2k/% |
| 91% - 100% | 3k/% |
| Waypoint | 1k/ea |
| Shrine of Depths | 1k/ea |
| Open Domain | 1.5k/ea |
| Seven Statue | 2k/ea |
| Anemoculus & Geoculus | 1k/culus |
| Electroculus | 1.5k/culus |
| Dendroculus & Hydroculus | 2k/culus |
| Crimson Agate & Lumenspar | 1k/each |
| Seelie & Time Trial/Challenge | 2k/each |
| Key Sigil Enkanomiya | 2k/each |
| Plume of Purifying Light | 2k/each |
| Carp Chenyu Vale | 1.5k/each |
| Achievement & Puzzle | 2k - 10k |
| Revisit | 1k/run |
| Aranara 76 | 2k/Aranara |
| Unusual Hilichurl | 1k/each |
| Domain & Leyline | 2k/each run |
| Bounty | 3k/run |
| Reputasi | 2k-10k/quest |
| Frostbearing Tree | 10k/level |
| Lumenstone Adjuvant | 8k/level |
| The Catch R5 | 50k |
| The Catch Only | 15k |
| Ako's Sake Vessel's | 10k/ref |
| End of The Line R5 | 50k |
| End od The Line Only | 15k |
| Original Fish Ointment | 10k/ref |
| Sakura Tree | Price |
|---|---|
| Level 1-20 | 10k/level |
| Level 21-40 | 12k/level |
| Level 41-50 | 15/level |
| Tree of Dreams | Price |
|---|---|
| Level 1-40 | 17k/level |
| Level 41-50 | 20k/level |
| Fontaine of Lucine | Price |
|---|---|
| Level 1-40 | 17k/level |
༻✿༺
Thank you for trusting me!


